Secure your financial future with Loans Wala's Fixed Deposit options. Enjoy assured returns with competitive interest rates and flexible tenures tailored to your needs.
Apply Now
A Fixed Deposit (FD), also known as a term deposit or time deposit, is a secure investment option offered by banks and financial institutions. It allows you to deposit a lump sum of money at a fixed interest rate for a predetermined tenure, ensuring guaranteed returns. Withdrawals before maturity incur a penalty, making it a disciplined saving tool.
| Bank Name | General Public Interest Rates p.a. | Senior Citizen Interest Rates p.a. |
|---|---|---|
| Axis Bank | 3.00% - 7.40% | 3.50% - 7.90% |
| Bandhan Bank | 3.00% - 8.05% | 3.75% - 8.55% |
| Bank of Baroda | 4.25% - 7.30% | 4.75% - 7.80% |
| HDFC Bank | 3.50% - 7.00% | 4.00% - 7.50% |
| ICICI Bank | 3.00% - 7.40% | 3.50% - 7.90% |
| IDBI Bank | 3.00% - 7.25% | 3.50% - 7.80% |
| IDFC FIRST Bank | 3.00% - 7.00% | 3.50% - 7.50% |
| Kotak Mahindra Bank | 3.00% - 7.75% | 3.50% - 8.25% |
Note: Interest rates are subject to change at the discretion of the bank.
Interest rates range from 3.00% p.a. to 8.05% p.a. for the general public and 3.50% p.a. to 8.55% p.a. for senior citizens, depending on the bank.
Rates range from 3.00% p.a. to 7.75% p.a. for the general public and 3.50% p.a. to 8.25% p.a. for senior citizens.
Note: Rates may vary based on bank policies.
Must be 60 years or older to open a senior citizen FD account.
Enjoy 0.25% to 0.75% higher interest rates than the general public.
Access loans at 0.25% to 0.75% above the FD rate.
Early withdrawals incur penalties, similar to standard FDs.
| Bank Name | General Public Rates p.a. | Senior Citizen Rates p.a. | Tenure |
|---|---|---|---|
| YES Bank | 3.25% - 8.00% | 3.75% - 8.50% | 7 days - 10 years |
| Unity Small Finance Bank | 4.50% - 9.00% | Not specified | 7 days - 10 years |
| IndusInd Bank | 3.50% - 7.99% | Not specified | 7 days - 10 years |
| DCB Bank | 8.00% | 8.55% | 19 months - 20 months |
| IDFC FIRST Bank | 3.00% - 7.90% | 3.50% - 8.40% | 7 days - 10 years |
| State Bank of India | Not specified | Not specified | Effective from 15 May 2024 |
| Utkarsh Small Finance Bank | 4.00% - 8.50% | 4.60% - 9.10% | Not specified |
| RBL Bank | 8.00% | 8.50% - 8.75% | 18 months - 24 months |
| Capital Small Finance Bank | 3.50% - 7.55% | 4.00% - 8.05% | Not specified |
| City Union Bank | 5.00% - 7.25% | 5.00% - 7.75% | Not specified |
Note: Rates are subject to change at the discretion of the bank.
Secure your savings with Loans Wala's Fixed Deposit plans. Enjoy competitive rates, flexible tenures, and a hassle-free application process.
Apply Now